Master in Agrobiosciences

SYLLABUS
FIRST YEAR (M1) - Semester 1
click here to download the syllabus
CODES | ECTS | MODULES | ||||
S1M1 | 0 |
| ||||
S1M2* | 3 |
| ||||
S1M3* | 3 |
| ||||
S1M4* | 3 |
| ||||
S1M6 | 3 |
| ||||
S1M7 | 3 |
| ||||
S1M8 | 3 |
| ||||
S1M9 | 3 |
| ||||
S1M10 | 3 |
| ||||
S1M11 | 3 |
| ||||
S1M12 | 3 |
| ||||
TOTAL | 30 | SEMESTER 1 |
* Refresher courses
FIRST YEAR (M1) - Semester 2
Click here to download the syllabus
CODES | ECTS | MODULES | ||||
S2M13 | 4 |
| ||||
S2M14 | 4 |
| ||||
S2M15 | 4 |
| ||||
S2M16 | 4 |
| ||||
S2M17 | 4 |
| ||||
S2M18 | 4 |
| ||||
S2MP | 6 |
| ||||
TOTAL | 30 | SEMESTER 2 |
SECOND YEAR (M2) - Semester 3
Click to download the syllabus
CODES | ECTS | MODULES |
S3M19 | 3 |
|
S3M20 | 3 |
|
S3M21 | 3 |
|
S3M22 | 3 |
|
S3M23 | 3 |
|
S3M24 | 3 |
|
SpecializationS3R1* | 12 |
|
SpecializationS3R2* | 12 |
|
SpecializationS3R3* | 12 |
|
SpecializationS3R4* | 12 |
|
SpecializationS3R5* | 12 |
|
TOTAL | 30 | SEMESTER 3 |
* One module of specialization to be chosen, out of 5
SECOND YEAR (M2) - Semester 4
CODES | ECTS | MODULES |
S4MT | 30 |
|

